Description
Capacity | 1 TB |
Internal Storage Media | 5400 RPM / 64 MB cache |
Interface Technology | 1 x Integrated Thunderbolt cable 1 x USB 3.0 port (USB 2.0 and UAS compatible) To achieve full interface bandwidth, connect the product to either a USB 3.0 or Thunderbolt port on a computer or device |
Interface Transfer Rate (Max) | Thunderbolt: 10 Gb/s USB 3.0: 5 Gb/s |
Performance Benchmark | Read: 110 MB/s These transfer rates were achieved using AJA System Test with the SSD version connected to a Mac computer via the Thunderbolt interface. Actual data rates may vary depending on operating environment and other factors, such as chosen interface and disk capacity |
Durability | Dust & Water: IP 54 rated (when cover is attached) Shock: Drops of up to 6.6 feet (2 meters) (in non-operating mode) Pressure: 1 ton Theft: Password protection with AES 256-bit software encryption |
Software | LaCie Backup Assistant (easy way to set up automatic computer backups) LaCie Private-Public (password protection with AES 256-bit software encryption) |
System Requirements | Computer with a Thunderbolt, USB 3.0, or USB 2.0 port Operating system Thunderbolt: Latest version of Windows 7, Windows 8 / Mac OS X 10.6.8 or later USB 3.0: Latest version of Windows XP, Windows Vista, Windows 7, Windows 8 / Mac OS X 10.6 or later Minimum free disk space: 600 MB recommended |
Reviews
We Also Recommend